| Spatial transcriptomics reveals light-induced chlorenchyma cells involved in promoting shoot regeneration in tomato callus | PNAS | 11.1 | 1区 | 2023 | 北京大学现代农业研究院 | 植物 | 番茄 | 愈伤组织 | S1000 | 10.1073/pnas.2310163120 |
| Opportunities and Challenges in Advancing Plant Research with Single cell Omics | Genomics, Proteomics & Bioinformatics | 11.5 | 2区 | 2024 | 北京大学现代农业研究院 | 植物 | 综述 | 综述 | S1000 | 10.1093/gpbjnl/qzae026 |
| Harnessing spatial transcriptomics for advancing plant regeneration research | Trends in Plant Science | 17.3 | 1区 | 2024 | 香港浸会大学 | 植物 | 综述 | 综述 | S1000 | 10.1016/j.tplants.2024.02.004 |
| Spatial transcriptomics: Technologies, applications and experimental considerations | Genomics | 4.4 | 2区 | 2023 | 青岛大学医学院附属青岛中心医院 | 医学 | 综述 | 综述 | S1000 | 10.1016/j.ygeno.2023.110671 |
| Integrative molecular and spatial analysis reveals evolutionary dynamics and tumor-immune interplay of in situ and invasive acral melanoma | Cancer Cell | 50.1 | 1区 | 2024 | 北京大学医学部 | 医学 | 人 | 足底10例肢端黑色素瘤样本 | S1000(细胞分割) | 10.1016/j.ccell.2024.04.012 |
| Spatiotemporal transcriptomics reveals key gene regulation for grain yield and quality in wheat | Genome Biology | 10.1 | 1区 | 2025 | 北京大学现代农业研究院 | 植物 | 小麦 | 小麦籽粒-灌浆期4天、8天、12天纵切+12天横切 | S1000 | 10.1186/s13059-025-03569-8 |
| Systematic comparison of sequencing-based spatial transcriptomic methods | nature methods | 36.1 | 1区 | 2024 | 广州实验室、西湖大学 | 医学 | 小鼠 | 小鼠胚胎(眼球)、成年小鼠脑(海马区) | S1000 | 10.1038/s41592-024-02325-3 |
| Spatial transcriptome analysis reveals de novo regeneration of poplar roots | Horticulture Research | 7.6 | 1区 | 2024 | 北京大学现代农业研究院 | 植物 | 杨树 | 根 | S1000 | 10.1093/hr/uhae237 |
| haCCA: Multi-module Integrating of spatial transcriptomes and metabolomes | bioRxiv | / | / | 2024 | 复旦大学肿瘤转移研究所华山医院 | 医学 | 小鼠 | 肝内胆管癌模型 | S1000 | https://doi.org/10.1101/2024.08.20.608773 |
| Molecular and spatial signatures of human and rat corpus cavernosum physiopathological processes at single-cell resolutio | Cell Reports | 7.5 | 1区 | 2024 | 中山大学附属第五医院 | 医学 | 大鼠 | 阴茎海绵体 | S1000 | 10.1016/j.celrep.2024.114760 |
| Spatiotemporal transcriptomic analyses reveal molecular gradient patterning during development and the tonotopic organization along cochlear axis | bioRxiv | / | / | 2025 | 成都生物所 | 医学 | 小鼠 | E17.5+P8+2月龄小鼠耳蜗 | S1000 | https://doi.org/10.1101/2024.10.30.621022 |
| Tracing the evolutionary and genetic footprints of atmospheric tillandsioids transition from land to air | Nature Communications | 15.7 | 1区 | 2024 | 浙江大学 | 植物 | 红苞莺哥凤梨 | 根 | S1000 | 10.1038/s41467-024-53756-7 |
| Single-cell and spatial transcriptomics uncover the role of B chromosomes in driving plant invasiveness | Genome Biology | 10.1 | 1区 | 2026 | 山东大学 | 植物 | 芦苇 | 芽 | S3000 | 10.1186/s13059-026-04079-x |
| Spatiotemporal dynamics of early oogenesis in pigs | Genome Biology | 10.1 | 1区 | 2025 | 青岛农业大学 | 动物 | 猪 | E45,E55,E65,E75猪胚胎卵巢 | S1000 | 10.1186/s13059-024-03464-8 |
| Cross-species single-nucleus analysis reveals the potential role of whole-genome duplication in the evolution of maize flower development | BMC Genomics | 3.5 | 2区 | 2025 | 北京大学现代农业研究院 | 植物 | 玉米 | 雌穗+雄穗 | S1000 | 10.1186/s12864-024-11186-1 |
| Obstacles in sugar transportation lead to blank nut formation in hazel (Corylus heterophylla) | Industrial Crops & Products | 6.2 | 1区 | 2025 | 吉林师范大学 | 植物 | 榛子 | 胚珠 | S1000 | https://doi.org/10.1016/j.indcrop.2024.120365 |
| Spatial and single-cell transcriptomics reveal cellular heterogeneity and a novel cancer-promoting Treg cell subset in human clear-cell renal cell carcinoma | Journal
for ImmunoTherapy of Cancer | 10.3 | 1区 | 2025 | 第四军医大学 | 医学 | 人 | 肾透明细胞癌患者手术切除肿瘤组织(n=4) | DG1000、S1000 | 10.1136/jitc-2024-010183 |
| Next-generation spatial transcriptomics: unleashing the power to gear up translational oncology | MedComm | 10.7 | 3区 | 2024 | 中国科学院杭州医学研究所 | 医学 | 综述 | 综述 | S1000 | 10.1002/mco2.765 |
| Single-cell transcriptomics reveals the heterogeneity and function of mast cells in human ccRCC | Frontiers in immunology | 5.7 | 2区 | 2025 | 第四军医大学 | 医学 | 人 | 肾透明细胞癌患者手术切除肿瘤组织 | DG1000、S1000 | 10.3389/fimmu.2024.1494025 |
| Improving Spatial Transcriptomics with Membrane-Based Boundary Definition and Enhanced Single-Cell Resolution | Small Methods | 10.7 | 2区 | 2025 | 广东省人民医院 | 医学 | 分割算法 | 细胞膜细胞分割算法-小鼠、蝾螈:肝脏、脑、肠道 | S1000 | 10.1002/smtd.202401056 |
| Single-Cell and Spatial Transcriptomics Reveals a Stereoscopic Response of Rice Leaf Cells to Mag aportheoryzae Infection | Advanced Science | 14.3 | 1区 | 2025 | 中国农业大学 | 植物 | 水稻 | 感染稻瘟病毒0、6、12、24小时后水稻叶片 | S1000 | 10.1002/advs.202416846 |
| Entering the era of spatial transcriptomics: opportunities and challenges for pathology | Diagnostic Histopathology | / | / | 2025 | 牛津大学医院 | 医学 | 综述 | 综述 | S1000 | 10.1016/j.mpdhp.2025.04.001 |
| Integrated multi-omics analyses provide new insights into genomic variation landscape and regulatory network candidate genes associated with walnut endocarp | the plant journal | 6.2 | 1区 | 2025 | 西北大学 | 植物 | 核桃 | 开花后44天核桃壳(纵切) | S1000 | 10.1111/tpj.70113 |
| A distinct subgroup with Schwann-like differentiation presents immune resistance and poor prognosis in plantar melanoma | Theranostics | 12.4 | 1区 | 2025 | 北京大学第一医院 | 医学 | 人 | 足底黑色素瘤组织 | S1000 | 10.7150/thno.99526 |
| Single-cell and spatial transcriptomics reveal the pathogenesis of chronic granulomatous disease in a natural model | cell reports | 7.5 | 1区 | 2025 | 天津医科大学基础医学院 | 医学 | 小鼠 | 慢性肉芽肿病肉芽肿结构-小鼠肺组织 | S1000 | 10.1016/j.celrep.2025.115612 |
| Dissection of the global responses of mandarin fish pyloric cecum to an acute ranavirus (MRV) infection reveals the formation of serositis and then ascites | Journal of Virology | 4 | 2区 | 2025 | 中山大学生命科学学院水产动物疫病防控与健康养殖全国重点实验室 | 动物 | 鳜鱼 | 受感染的鳜鱼幽门盲囊 | S1000 | 10.1128/jvi.02308-24 |
| CCR2+ monocytes promote memory CD8+ T-cell differentiation via membrane-bound TGF-β | Cellular & Molecular Immunology | 21.8 | 1区 | 2025 | 西安交通大学 | 医学 | 小鼠 | 转移过继T细胞和李斯特菌第0天和第5天WT小鼠脾脏 | S1000、10X | 10.1038/s41423-025-01299-2 |
| Spatiotemporal Transcriptomic Atlas Reveals the Regulatory Mechanisms Underlying Early Inflorescence Development and Sex Differentiation in Spinach | Advanced Science | 14.1 | 1区 | 2025 | 河南师范大学、河南农业大学 | 植物 | 菠菜 | 雌/雄株,4个发育时期茎尖 | S1000 | 10.1002/advs.202507818 |
| Cancer-Associated Fibroblasts Establish Spatially Distinct Prognostic Niches in Subcutaneous Colorectal Cancer Mouse Model | Cancers | 4.4 | 3区 | 2025 | 西安交通大学医学院 | 医学 | 小鼠 | 小鼠皮下结肠癌瘤(n=1) | S1000 | 10.3390/cancers17142402 |
| New insights into liver injury and regeneration from single-cell transcriptomics | eGastroenterology | / | / | 2025 | 得克萨斯大学休斯顿健康科学中心 | 医学 | 综述 | 综述 | S1000 | |
| The Liquid Crystal Monomer 3cH2B Affects the Visual System via Neural-Cell-Specific Retinoic Acid Disruption in the Optic Tectum | Environmental Science & Technology | 11.3 | 1区 | 2025 | 沈阳农业大学植物保护学院、中国农业科学院农产品质量标准与检测技术研究所、中国水产科学研究院淡水渔业研究中心 | 动物 | 斑马鱼 | 以40天环境浓度暴露的成年斑马鱼为核心模型,系统采集了其活体、眼睛、大脑等多种样本 | DG1000、S1000 | |
| Dissecting cross-lineage tumourigenesis under p53 inactivation through single-cell multi-omics and spatial transcriptomics | Clinical and Translational Medicine | 6.8 | 1区 | 2025 | 浙江大学医学院附属第一医院骨髓移植中心、干细胞与再生医学中心等 | 医学 | 小鼠 | 小鼠胸腺 | S1000 | 10.1002/ctm2.70461 |
| Single-nucleus transcriptomics reveal the
morphogenesis and artemisinin biosynthesis
in Artemisia annua glandular trichomes | Nature Communications | 15.7 | 1区 | 2025 | 海军军医大学药学院上海市药物代谢产物研究重点实验室 | 植物 | 黄花蒿 | 叶片四个:4个发育阶(S1-S4) | S3000、10X单细胞核转录组 | 10.1038/s41467-025-63770-y |
| Advances in plant spatial multi-omics
data analysis | Trends in Plant Science | 20.8 | 1区 | 2025 | 浙江大学、美国佐治亚大学、密歇根大学、华大生命科学研究院 | 植物 | 综述 | 综述 | BMKMANU | 10.1016/j.tplants.2025.10.005 |
| Cellular and molecular mechanisms of
seahorse male pregnancy | nature ecology & evolution | 14.5 | 1区 | 2025 | 南海海洋研究所、中国科学院大学、上海生物化学与细胞生物学研究所、上海科技大学、南方医科大学、昆明动物研究所、哈佛大学 | 动物 | 海马/海龙 | 单细胞转录组:10 只处于不同繁殖袋发育阶段的雄性线纹海马;1 只成年雌性线纹海马。同时使用 2 只处于非妊娠及妊娠中期的成年雄性舒氏海龙以及 2 只处于非妊娠及妊娠中期的成年雄性七角海马;
单细胞 ATAC 测序: 6 个繁殖袋样本(阶段 ii、iv 和 v 各 2 个重复样本);
空间转录组测序(Spatial transcriptome-seq:1 只处于妊娠早期(阶段 v)的海马繁殖袋样本 | S1000 | 10.1038/s41559-025-02883-5 |
| Spatial transcriptomics provide insights into the secondary lateral rooting difficulties of tetraploid forsythia cuttings | Industrial Crops & Products | 6.2 | 1区 | 2025 | 内蒙古师范大学、河南农业大学 | 植物 | 连翘 | 一年生二倍体和四倍体连翘扦插茎 | S3000 | 10.1016/j.indcrop.2025.122182 |
| Spatially resolved single-cell transcriptome analysis of murine Salmonella infection reveals the role of distal colonocytes in the inflammatory response | Gut Microbes | 11 | 1区 | 2025 | 西安交通大学医学部第一附属医院 | 医学 | 小鼠 | 聚焦鼠伤寒沙门氏菌(S. Tm)感染后的小鼠结肠5 个关键时间点: Days 0, 1, 3, 5, and 7 | S1000 | 10.1080/19490976.2025.2579909 |
| Electron Microscopy and Multi-Omics Reveal Mitochondrial Dysfunction and Structural Remodeling in the Hearts of Elderly Mice | Aging Cell | 7.1 | 1区 | 2025 | 意大利坎帕尼亚大学“路易吉·万维泰利”、IRCCS INRCA国立衰老研究中心、马尔凯理工大学 | 医学 | 小鼠 | 心脏 | S1000 | 10.1111/acel.70286 |
| Acquired resistance to immunotherapy by physical barriers with cancer cell-expressing collagens in non-small cell lung cancer | PNAS | 11.1 | 1区 | 2025 | 四川大学华西医院、四川大学生物治疗国家重点实验室、成都中医药大学、澳门科技大学等 | 医学 | 小鼠 | 后排 | S1000 | 10.1073/pnas.2500019122 |
| A Single-Cell-Resolution Spatial Transcriptomic Atlas Decodes Wheat Spike Development and Yield Potential | Molecular Plant | 24.1 | 1区 | 2025 | 山东农业大学生命科学学院、北京大学现代农业研究院 | 植物 | 小麦 | 小麦穗,小麦穗型建成的关键早期阶段,包括二棱早期阶段(W2.0)、二棱期阶段(W2.5)、颖片原基出现阶段(W3.0)、外稃原基出现阶段(W3.25)和小花原基出现阶段(W3.5) | S3000 | 10.1016/j.molp.2025.12.020 |
| A single-nucleus and spatial transcriptomic atlas of the shoot apex reveals insights into the vegetative-to-reproductive transition in loquat | Journal of Integrative Agriculture | 4.4 | 1区 | 2025 | 华南农业大学、福建省农业科学院果树研究所 | 植物 | 枇杷 | 茎尖 | S3000 | 10.1016/j.jia.2025.12.031 |
| Single-Cell Transcriptomic Atlases of Camels and Cattle
Unravel Molecular Evolution of Digestive and Metabolic
Systems | Advanced Science | 14.1 | 1区 | 2026 | 西北农林科技大学动物科技学院 | 动物 | 骆驼 | 骆驼和牛
牛:3 头雌性荷斯坦奶牛(约 22 月龄)和 2 头雄性荷斯坦奶牛(分别为 40 日龄、5 月龄)的样品;
骆驼:3 头雌性双峰驼(约 3 岁)和 3 头雄性双峰驼(分别约 10 日龄、6 月龄、20 月龄);
单细胞 RNA 测序(scRNA-seq):C4, 如肝脏、肾脏、复胃、睾丸;
单细胞核 RNA 测序(snRNA-seq):C4,如驼峰脂肪、舌、额叶、小脑;
空间转录组:1 头成年雌性双峰驼的肾脏样品 | S1000 | 10.1002/advs.202519346 |
| Integrated Single-Cell and Spatial Transcriptomics Reveal Cell-Type-Specific Immune Regulatory Networks in Maize Responding to Southern Corn Rust | Advanced Science | 14.1 | 1区 | 2026 | 河南省农业科学院粮食作物研究所、河南农业大学植物保护学院、中国农业科学院作物科学研究所/作物基因资源与育种国家重点实验室、河南农业大学 | 植物 | 玉米 | 玉米 叶片,接种多堆柄锈菌(处理组,PP)和模拟接种(对照组,MK)的玉米叶片,在侵染后24小时(hpi)和48小时(hpi)这两个关键早期时间 | S1000 | 10.1002/advs.202512295 |
| The SWI/SNF chromatin-remodeling subunit DPF2 regulates macrophage inflammation in intestinal injury via CACNA1D-mediated MAPK pathway | PNAS | 9.4 | 1区 | 2025 | 复旦大学、苏州大学 | 医学 | 小鼠 | 单细胞 RNA 测序(scRNA-seq):10X Chromium单细胞平台;从小鼠肠道中分离出固有层淋巴细胞;空间转录组:小鼠照射后肠道组织 | S3000 | 10.1073/pnas.2518762122 |
| Chromatin remodeling in pericentral hepatocytes modulates MASH through CYP450
activity | Journal of Hepatology | 33 | 1区 | 2026 | 苏州大学、复旦大学、南方科技大学 | 医学 | 小鼠 | 单细胞RNA测序(scRNA‑seq)和单细胞核RNA测序(snRNA‑seq):对FPC饮食(果糖+棕榈酸+胆固醇)喂养4周的野生型(WT)和 Dpf2^ΔLgr5 基因型小鼠肝脏进行取样。空间转录组:FPC饮食喂养4周的 WT 和 Dpf2^ΔLgr5 小鼠。 | S3000 | 10.1016/j.jhep.2026.03.035 |
| Laminar patterning transcription factors orchestrate spatial metabolite partitioning in Capsicum fruit | Nature plants | 13.6 | 1区 | 2026 | 北京大学现代农业研究院 | 植物 | 辣椒 | 单细胞核:辣椒下胚轴、根、茎、叶片以及不同发育阶段果实; | S1000/S3000+DG1000+ISSeq Kit v.1.0 | 10.1038/s41477-026-02293-w |
| Single-cell multiomic and spatial landscape of the primate pineal gland reveals circadian and melatonin regulatory architecture | PNAS | 9.4 | 1区 | 2026 | 上海交大医学院 | 动物 | 食蟹猴 | 食蟹猴松果体,21 只健康食蟹猴(雌性 9 只、雄性 12 只,4~5 龄),用于解析松果体细胞图谱与调控全景 | 10X单细胞核RNA测序、10X单细胞ATAC、BMKMANU S3000 | 10.1073/pnas.2524839123 |
| Super-resolution multimodal spatial transcriptomics reveals an ovoid stem-cell niche structuring de novo shoot regeneration | Molecular Plant | 24.1 | 1区 | 2026 | 北京大学现代农业研究院 | 植物 | 番茄 | 6 日龄幼苗子叶 | S1000/S3000+DG1000+ISSeq+Stereo‑seq+10× Xenium | 10.1016/j.molp.2026.05.008 |
| Cross-species comparison of amniote single-cell transcriptomes reveals evolutionary conservation and divergence in the chicken immune system | Nature Communications | 15.7 | 1区 | 2026 | 西北农林科技大学 | 动物 | 鸡 | 法氏囊和扁桃体 | S3000 | 10.1038/s41467-026-72642-y |